Country Code List
Country and Regiont | Country Code | |
---|---|---|
North America | Alaska | 1 |
Canada | 1 | |
Guam | 1 | |
Hawaii | 1 | |
Mainland USA | 1 | |
Saipan | 1 | |
Asia | Bangladesh | 880 |
Bhutan | 975 | |
Brunei | 673 | |
Cambodia | 855 | |
China | 86 | |
East Timor | 670 | |
Hong Kong | 852 | |
India | 91 | |
Indonesia | 62 | |
Laos | 856 | |
Macao | 853 | |
Malaysia | 60 | |
Maldives | 960 | |
Mongolia | 976 | |
Myanmar | 95 | |
Nepal | 977 | |
Pakistan | 92 | |
Philippines | 63 | |
Singapore | 65 | |
South Korea | 82 | |
Sri Lanka | 94 | |
Taiwan | 886 | |
Thailand | 66 | |
Vietnam | 84 | |
Oceania | Australia | 61 |
Christmas Island* | 61 | |
Cook Islands | 682 | |
Federated States of Micronesia | 691 | |
Fiji | 679 | |
French Polynesia (includes Tahiti) | 689 | |
Nauru | 674 | |
New Caledonia | 687 | |
New Zealand | 64 | |
Palau | 680 | |
Papua New Guinea | 675 | |
Samoa | 685 | |
Solomon Islands | 677 | |
Tonga | 676 | |
Vanuatu | 678 | |
Europe | Albania | 355 |
Andorra | 376 | |
Armenia | 374 | |
Austria | 43 | |
Azerbaijan | 994 | |
Azores | 351 | |
Belarus | 375 | |
Belgium | 32 | |
Bosnia and Herzegovina | 387 | |
Bulgaria | 359 | |
Canary Islands | 34 | |
Croatia | 385 | |
Cyprus*1 | 357 | |
Czech Republic | 420 | |
Denmark | 45 | |
Estonia | 372 | |
Faroe Islands | 298 | |
Finland | 358 | |
France | 33 | |
Georgia*4 | 995 | |
Germany | 49 | |
Gibraltar | 350 | |
Greece | 30 | |
Greenland | 299 | |
Guernsey | 44 | |
Hungary | 36 | |
Iceland | 354 | |
Isle of Man | 44 | |
Italy | 39 | |
Jersey | 44 | |
Kazakhstan | 7 | |
Kosovo*2 | 381 | |
Kyrgyzstan | 996 | |
Latvia | 371 | |
Liechtenstein | 423 | |
Lithuania | 370 | |
Luxembourg | 352 | |
Madeira | 351 | |
Malta | 356 | |
Moldova | 373 | |
Monaco | 377 | |
Montenegro | 382 | |
North Macedonia | 389 | |
Norway | 47 | |
Poland | 48 | |
Portugal | 351 | |
Republic of Ireland | 353 | |
Romania | 40 | |
Russia | 7 | |
San Marino*3 | 378 | |
Serbia | 381 | |
Slovakia | 421 | |
Slovenia | 386 | |
Spain | 34 | |
Spanish North Africa | 34 | |
Sweden | 46 | |
Switzerland | 41 | |
Tajikistan | 992 | |
The Netherlands | 31 | |
Turkey | 90 | |
Turkmenistan | 993 | |
Ukraine | 380 | |
United Kingdom | 44 | |
Uzbekistan | 998 | |
Vatican City | 39 | |
Central and South America | Anguilla | 1 |
Antigua, Barbuda | 1 | |
Argentina | 54 | |
Aruba | 297 | |
Bahamas | 1 | |
Barbados | 1 | |
Belize | 501 | |
Bermuda | 1 | |
Bolivia | 591 | |
Brazil | 55 | |
British Virgin Islands | 1 | |
Cayman Islands | 1 | |
Chile | 56 | |
Colombia | 57 | |
Costa Rica | 506 | |
Cuba | 53 | |
Dominica | 1 | |
Dominican Republic | 1 | |
Ecuador | 593 | |
El Salvador | 503 | |
Falkland Islands | 500 | |
French Guiana | 594 | |
French Saint Martin | 590 | |
Grenada | 1 | |
Guadeloupe | 590 | |
Guatemala | 502 | |
Guyana | 592 | |
Haiti | 509 | |
Honduras | 504 | |
Jamaica | 1 | |
Martinique | 596 | |
Mexico | 52 | |
Montserrat | 1 | |
Netherlands Antilles | 599 | |
Nicaragua | 505 | |
Panama | 507 | |
Paraguay | 595 | |
Peru | 51 | |
Puerto Rico | 1 | |
Saint Kitts and Nevis | 1 | |
Saint Lucia | 1 | |
Saint Vincent and the Grenadines | 1 | |
Sint Maarten | 1 | |
Suriname | 597 | |
Trinidad and Tobago | 1 | |
Turks and Caicos Islands | 1 | |
Uruguay | 598 | |
US Virgin Islands | 1 | |
Venezuela | 58 | |
Middle East | Afghanistan | 93 |
Bahrain | 973 | |
Iran | 98 | |
Iraq | 964 | |
Israel | 972 | |
Jordan | 962 | |
Kuwait | 965 | |
Lebanon | 961 | |
Oman | 968 | |
Palestinian National Authority | 970 | |
Qatar | 974 | |
Saudi Arabia | 966 | |
Syria | 963 | |
United Arab Emirates | 971 | |
Yemen | 967 | |
Africa | Algeria | 213 |
Angola | 244 | |
Ascension Island | 247 | |
Benin | 229 | |
Botswana | 267 | |
Burkina Faso | 226 | |
Burundi | 257 | |
Côte d'Ivoire | 225 | |
Cameroon | 237 | |
Cape Verde | 238 | |
Central African Republic | 236 | |
Chad | 235 | |
Democratic Republic of the Congo | 243 | |
Djibouti | 253 | |
Egypt | 20 | |
Equatorial Guinea | 240 | |
Ethiopia | 251 | |
Gabon | 241 | |
Gambia | 220 | |
Ghana | 233 | |
Guinea-Bissau | 245 | |
Guinea | 224 | |
Kenya | 254 | |
Lesotho | 266 | |
Liberia | 231 | |
Libya | 218 | |
Madagascar | 261 | |
Malawi | 265 | |
Mali | 223 | |
Mauritania | 222 | |
Mauritius | 230 | |
Mayotte | 262 | |
Morocco | 212 | |
Mozambique | 258 | |
Namibia | 264 | |
Niger | 227 | |
Nigeria | 234 | |
Réunion | 262 | |
Republic of the Congo | 242 | |
Rwanda | 250 | |
São Tomé and Príncipe | 239 | |
Saint Helena | 290 | |
Senegal | 221 | |
Seychelles | 248 | |
Sierra Leone | 232 | |
South Africa | 27 | |
South Sudan | 211 | |
Sudan | 249 | |
Swaziland | 268 | |
Tanzania | 255 | |
Togo | 228 | |
Tunisia | 216 | |
Uganda | 256 | |
Zambia | 260 | |
Zimbabwe | 263 |
- The country code for Cyprus is 357, but it should be 90 when you make a call or Videophone call to a TCELL phone.
- The country code for Kosovo is 381 when you make a call to a landline phone, but it should be 386 when you make a call or Videophone call to a MOBITEL phone.
- The country code for San Marino is 378, but it should be 39 when you make a call or Videophone call to a TIM, I WIND, voda IT or 3 ITA phone.