TOKYO, JAPAN, April 25, 2008 ---
· | Enriched and enhanced customer services, | |
· | Streamlined group management, and | |
· | Faster decision-making. |
In accordance with Article 796, Section 3 of Japan's Corporate Law,
None of the eight regional subsidiaries has issued stock purchase warrants or corporate bonds with stock purchase warrants.
Summary of surviving company: | ||
Corporate name: | ||
Nature of business: | Telecommunications | |
Head office: | 2-11-1 Nagata-cho, Chiyoada-ku, Tokyo, Japan | |
President and CEO: | Masao Nakamura | |
Common stock: | 949,679 million yen (as of March 31, 2008) | |
Fiscal term: | April 1 - March 31 | |
Impact on earnings: | The merger is not expected to have any impact on the consolidated results of operations or financial position of |
Summary of merger agreement parties (March 31, 2008):
1) Name | |||
2) Nature of business | Telecommunications | Telecommunications | Telecommunications |
3) Establishment | August 14, 1991 | November 14, 1991 | November 14, 1991 |
4) Head office | 2-11-1 Nagata-cho, Chiyoda-ku, Tokyo | 14-6 Kitaichijyo-Nishi, Chuo-ku, Sapporo, Hokkaido Prefecture | 1-1-2 Uesugi, Aoba-ku, Sendai, Miyagi Prefecture |
5) Representative | Masao Nakamura, president and CEO | Shuro Hoshizawa, president | Takashi Sakamoto, president |
6) Common stock | 949,679 million yen | 15,630 million yen | 14,981 million yen |
7) Shares of common stock issued | 44,870,000 | 39,770.84 | 30,880.6 |
8) Net assets | 4,276,496 million yen (consolidated) | 128,282 million yen | 224,599 million yen |
9) Total assets | 6,210,834 million yen (consolidated) | 202,124 million yen | 361,498 million yen |
10) Fiscal term | April 1 - March 31 | April 1 - March 31 | April 1 - March 31 |
11) Major share- holder (ratio) | Nippon Telegraph and Telephone Corporation (61.6%) |
1) Name | |||
2) Business | Telecommunications | Telecommunications | Telecommunications |
3) Establishment | November 14, 1991 | November 14, 1991 | November 14, 1991 |
4) Head office | 1-1-10 Higashi-sakura, Higashi-ku, Nagoya, Aichi Prefecture | 1-5 Seito, Kanazawa, Ishikawa Prefecture | 1-10-1 Umeda, Kita-ku, Osaka |
5) Representative | Keiichi Enoki, president | Yoshito Koreeda, president | Masaoki Arimura, president |
6) Common stock | 20,340 million yen | 3,406 million yen | 24,458 million yen |
7) Shares of common stock issued | 59,510.79 | 23,046.16 | 75,272.7 |
8) Net assets | 354,900 million yen | 84,065 million yen | 547,788 million yen |
9) Total assets | 501,954 million yen | 116,688 million yen | 800,206 million yen |
10) Fiscal term | April 1 - March 31 | April 1 - March 31 | April 1 - March 31 |
11) Major share- holder (ratio) |
1) Name | |||
2) Business | Telecommunications | Telecommunications | Telecommunications |
3) Establishment | November 14, 1991 | November 14, 1991 | November 14, 1991 |
4) Head office | 4-1-8 Otemachi, Naka-ku, Hiroshima, Hiroshima Prefecture | 2-1 Sunport, Takamatsu, Kagawa Prefecture | 2-6-1 Watanabe-dori, Chuo-ku, Fukuoka, Fukuoka Prefecture |
5) Representative | Haruhide Nakayama, president | Shozo Nishimura, president | Noboru Inoue, president |
6) Common stock | 14,732 million yen | 8,412 million yen | 15,834 million yen |
7) Shares of common stock issued | 37,834.54 | 29,208.59 | 38,144.14 |
8) Net assets | 164,034 million yen | 111,726 million yen | 365,058 million yen |
9) Total assets | 272,821 million yen | 160,028 million yen | 542,813 million yen |
10) Fiscal term | April 1 - March 31 | April 1 - March 31 | April 1 - March 31 |
11) Major share- holder (ratio) |
- About NTT DOCOMO
NTT DOCOMO is the world's leading mobile communications company. DOCOMO serves over 53 million customers, including 44 million people subscribing to FOMA™, launched as the world's first 3G mobile service based onW-CDMA in 2001. DOCOMO also offers a wide variety of leading-edge mobile multimedia services, includingi-mode™ , the world's most popular mobile e-mail/Internet service, used by 48 million people. With the addition of credit-card and other e-wallet functions, DOCOMO mobile phones have become highly versatile tools for daily life.NTT DOCOMO is listed on the Tokyo (9437), London (NDCM) and New York (DCM) stock exchanges. For more information, visit www.docomo.ne.jp/english.